Features and Benefits
- Suitable for all types of ceiling systems.
- Low glare and better light output.
- Helps to creates great interiors.
Specifications
- Die cast aluminum front ring in white colour and heatsink powder coated in black colour.
- Deep inset COB with clear diffuser and high efficiency reflector optic beam angles- 24/36°.
- Specially designed, easy to install sturdy metal mounting clips.
- Pre- wired driver.
- Complies to IS 10322 part 5/Sec 2 2012.
- IP 20.
Electrical data
Cat. No.* | Power (W) ±10% | Voltage (VAC) | Mains current (Amps) | Approx Weight (Kg) | Case Lot (in nos.) |
---|---|---|---|---|---|
LD47-670-024-30-WH | 6 | 240 | 0.03 | 0.2 | 20 |
LD47-111-024-30-WH | 9 | 240 | 0.04 | 0.22 | 20 |
LD47-151-024-30-WH | 12 | 240 | 0.05 | 0.4 | 20 |
LD47-171-024-30-WH | 15 | 240 | 0.07 | 0.4 | 20 |
LD47-221-024-30-WH | 18 | 240 | 0.08 | 0.42 | 20 |
CCT *65 stands for 6500k, *40 stands for 4000k, *30stands for 3000k Beam angle *024 stands for 24°, *036 stands for 36°