FOKUS+
Downlights that up the vibe of workspaces
MAKING MODERN WORKSPACES COME ALIVE
We live in hybrid times where workspaces are now embracing the comfort of homes. To thrive in these ever-evolving times, Wipro Lighting provides office lighting solutions that conform to global design standards and aesthetics. We ensure that our dynamic solutions are focused on optimum safety, visual comfort, productivity, wellbeing, energy and cost efficiency.
We live in hybrid times where workspaces are now embracing the comfort of homes. To thrive in these ever-evolving times, Wipro Lighting provides office lighting solutions that conform to global design standards and aesthetics. We ensure that our dynamic solutions are focused on optimum safety, visual comfort, productivity, wellbeing, energy and cost efficiency.
Office lighting should create a comfortable
working environment for people to be at their
best, whether in high intensity collaborative
spaces like meeting rooms, or more relaxed
settings like cafeterias, lounges, etc. Therefore,
our lights are designed to positively impact the
mood of employees while adding a touch of
splendour to the ambience. With optimum lighting
and infinite design possibilities, we are here to
transform the vibe of modern workspaces forever.
Download Brochure
Fokus on performance plus comfort
VISUAL COMFORT
- Better UGR
- Deep inset optics and collimator reflectors
SLEEK AND STYLISH
- Minimalistic look with minimum mounting clips
- Clean rimless look
EFFICIENT THERMAL MANAGEMENT
- Magwheel inspired heatsink design
MULTIPLE LIGHT OPTIONS
- Trim: With/Without
- Optics: White/Chrome
- Rings: Diffuser/Collimator
- Shape: Round/Square
EASY INSTALLATION
- Leaf clamping
- Minimal clips
LOWER COST OF OWNERSHIP
- Durable
- Lower maintenance and operating costs
Features and Benefits
Specifications
- White powder coated, pressure die cast aluminum housing, for better heat management and rust free.
- Deep inset optics and collimation ring, ensures low glare light distribution.
- HET diffuser for better and diffused light output.
- Option of different beam angles with deep inset white and silver bezel ensure Better Light Transmission.
- Easy to install, sturdy metal mounting clips, suitable for all types of ceiling systems and POP (Thickness 2mm to 19mm).
- Driver (IP20) is pre-wired up to terminal block with plug in connectors for long service life.
- High efficacy LEDs for uniform and optimum light output, ideal for Green Lighting Solution.
- Automobile inspired heat sink for better thermal management.
- Product looks aesthetically neat and clean as no visible hardware on external surface.
- IS 10322 part 5/Sec 22012 compliant, for general purpose lighting, IP20 protection against entry of insects and small particles into luminaire for safety.
Electrical data
Fokus+ Round
Cat No. | Wattage (W) | CCT | Rated Voltage (V) | Main Current (A) | Cutout
(+/- 1mm) |
Case Lot | Approx Weight
(KG) |
|
---|---|---|---|---|---|---|---|---|
LD07-111-040-57-CH | 9 | 5700 | 240 | 0.004 | 58 | 20 | 0.2 | |
LD07-111-040-57-WH | 9 | 5700 | 240 | 0.004 | 58 | 20 | 0.2 | |
Also available in 4000K CCT and 60Ø beam angle | ||||||||
LD07-131-040-57-CH | 12 | 5700 | 240 | 0.05 | 58 | 20 | 0.2 | |
LD07-131-040-57-WH | 12 | 5700 | 240 | 0.05 | 58 | 20 | 0.2 | |
Also available in 4000K CCT and 60Ø beam angle | ||||||||
LD07-161-038-57-CH | 15 | 5700 | 240 | 0.06 | 78 | 16 | 0.4 | |
LD07-161-038-57-WH | 15 | 5700 | 240 | 0.06 | 78 | 16 | 0.4 | |
Also available in 4000K CCT and 60Ø beam angle | ||||||||
LD07-211-038-57-CH | 18 | 5700 | 240 | 0.08 | 78 | 16 | 0.4 | |
LD07-211-038-57-WH | 18 | 5700 | 240 | 0.08 | 78 | 16 | 0.4 | |
Also available in 4000K CCT and 60Ø beam angle | ||||||||
LD07-311-026-57-CH | 24 | 5700 | 240 | 0.1 | 98 | 12 | 0.6 | |
LD07-311-026-57-WH | 24 | 5700 | 240 | 0.1 | 98 | 12 | 0.6 | |
Also available in 4000K CCT and 45Ø beam angle | ||||||||
LD07-381-026-57-CH | 30 | 5700 | 240 | 0.13 | 98 | 12 | 0.6 | |
LD07-381-026-57-WH | 30 | 5700 | 240 | 0.13 | 98 | 12 | 0.6 | |
Also available in 4000K CCT and 45Ø beam angle |
Fokus+ Collimator Ring
LD07-221-038-57-XX | 15 | 5700 | 240 | 0.06 | 179 | 10 | 0.7 | |
Fokus+ Collimator Ring | Also available in 4000K CCT and 50Ø beam angle |
Fokus+ Diffused Ring
LD07-181-XXX-57-XX | 189 | 5700 | 240 | 0.08 | 179 | 10 | 0.7 | |
Fokus+ Diffused Ring | Note: Also available in 4000K CCT |
Fokus+ With Collimator Ring
LD07-331-038-57-CH | 24 | 5700 | 240 | 0.1 | 179 | 10 | 1.2 | |
LD07-331-038-57-WH | 24 | 5700 | 240 | 0.1 | 179 | 10 | 1.2 | |
Fokus+ With Collimator Ring | Note: Also available in 4000K CCT |
Fokus+ With Diffused Ring
LD07-321-026-57-CH | 24 | 5700 | 240 | 0.1 | 179 | 10 | 1.2 | |
LD07-321-026-57-WH | 24 | 5700 | 240 | 0.1 | 179 | 10 | 1.2 | |
Note: Also available in 4000K CCT | ||||||||
CH - Chrome finish trim | WH-White color finish trim | 026 - 26° beam angle | 038 - 38° beam angle | 040 - 40° beam angle |
Fokus Square
Cat No. | Wattage (W) | CCT | Rated Voltage (V) | Main Current (A) | Cutout (+/- 1mm) | Case Lot | Approx Weight (KG) |
---|---|---|---|---|---|---|---|
LD34-151-XXX-57-XX | 12 | 5700 | 240 | 0.05 | 85 x 85 | 16 | 0.65 |
LD34-171-XXX-57-XX | 15 | 5700 | 240 | 0.06 | 85 x 85 | 16 | 0.65 |
LD34-221-XXX-57-XX | 18 | 5700 | 240 | 0.07 | 85 x 85 | 16 | 0.65 |
LD34-251-XXX-57-XX | 20 | 5700 | 240 | 0.08 | 85 x 85 | 16 | 0.65 |
Fokus Square Trimless
LD34-151-XXX-57-TL | 12 | 5700 | 240 | 0.05 | 88 x 88 | 16 | 0.75 |
LD34-171-XXX-57-TL | 15 | 5700 | 240 | 0.06 | 88 x 88 | 16 | 0.75 |
LD34-221-XXX-57-TL | 18 | 5700 | 240 | 0.07 | 88 x 88 | 16 | 0.75 |
LD34-251-XXX-57-TL | 20 | 5700 | 240 | 0.08 | 88 x 88 | 16 | 0.75 |
Fokus Square Surface
LD34-151-XXX-57-SM | 12 | 5700 | 240 | 0.05 | 12 | 1.05 | ||
LD34-171-XXX-57-SM | 15 | 5700 | 240 | 0.06 | 12 | 1.05 | ||
LD34-221-XXX-57-SM | 18 | 5700 | 240 | 0.07 | 12 | 1.05 | ||
LD34-251-XXX-57-SM | 20 | 5700 | 240 | 0.08 | 12 | 1.05 | ||
All square varaints are also available in 4000K CCT | ||||||||
TL - Trimless, SM - Surface Mount |