0 %
25 %
50 %
75 %
100 %
x
Drag down so that together we can rise.
Adjust the scale to adopt sustainability.
Saving 10% of energy
Search

TOLL-FREE NO.1800-425-1969

Cross
Cross
GET Our Newsletter

For all the latest industry updates & more, subscribe to our newsletter.

Cross
Quick Query

Got a question? Fill the form & our experts will get back to you ASAP!

Cross
Brochure Download

Please enter your email address below.

Glitz LED (6W-18W)
Glitz LED (6W-18W)
Cleanray

Glitz LED (6W-18W)

LD98

A premium range of COB downlighters that complement every architectural environment and beautify them.

Best Suited for

  • Office
  • Banks
  • Retail
  • Hospital

PRODUCT DETAILS

State-of-the-art lighting solutions with best-in-class features.

FEATURES & BENEFITS

Features

  • Adjustable head
  • Aluminium die cast body
  • 80 CRI
  • 2.5 KV surge protection
  • 50000 burning hours
  • 100-240V AC wide operative voltage range
  • Complies BIS safety standards

Benefits

  • Offers flexibility to accentuate desired area
  • Effective thermal management ensures optimum performance and maintenece free service life
  • Offers true color rendering
  • Safeguards the LED chip & the driver ensuring low maintenance
  • Long service life
  • Relaible performance in fluctuating power conditions
  • Ensure user safety & comfort
SPECIFICATIONS
  • Construction in die cast aluminum Powder Coated White
  • Clear Safety Glass
  • High power high lumen output LED
  • High efficiency reflector optics
  • Effective thermal management using aluminum casting
ACCESSORIES & CONTROLS
  • Electronic LED driver.
ELECTRICAL & PACKAGING
Sr No. Cat. No.* Rated Voltage(V) System Wattage (W) Beam angle (Degree) Current (Amp) Case Lot (in nos)
1. LD98-900-024-30-XX 240 024 0.026 50
2. LD98-900-038-30-XX 240 038 0.026 50
3. LD98-900-024-40-XX 240 024 0.026 50
4. LD98-900-038-40-XX 240 038 0.026 50
5. LD98-900-024-65-XX 240 024 0.026 50
6. LD98-900-038-65-XX 240 038 0.026 50
7. LD98-131-024-30-XX 240 024 0.039 50
8. LD98-131-038-30-XX 240 038 0.039 50
9. LD98-131-024-40-XX 240 024 0.039 50
10. LD98-131-038-40-XX 240 038 0.039 50
11. LD98-131-024-65-XX 240 024 0.039 50
12. LD98-131-038-65-XX 240 038 0.039 50
13. LD98-181-024-30-XX 240 12° 024 0.052 40
14. LD98-181-038-30-XX 240 12° 038 0.052 40
15. LD98-181-024-40-XX 240 12° 024 0.052 40
16. LD98-181-038-40-XX 240 12° 038 0.052 40
17. LD98-181-024-65-XX 240 12° 024 0.052 40
18. LD98-181-038-65-XX 240 12° 038 0.052 40
19. LD98-221-024-30-XX 240 15° 024 0.065 40
20. LD98-221-038-30-XX 240 15° 038 0.065 40
21. LD98-221-024-40-XX 240 15° 024 0.065 40
22. LD98-221-038-40-XX 240 15° 038 0.065 40
23. LD98-221-024-65-XX 240 15° 024 0.065 40
24. LD98-221-038-65-XX 240 15° 038 0.065 40
25. LD98-271-024-30-XX 240 18° 024 0.078 24
26. LD98-271-038-30-XX 240 18° 038 0.078 24
27. LD98-271-024-40-XX 240 18° 024 0.078 24
28. LD98-271-038-40-XX 240 18° 038 0.078 24
29. LD98-271-024-65-XX 240 18° 024 0.078 24
30. LD98-271-038-65-XX 240 18° 038 0.078 24
INSTALLATION
  • Suitable for Armstrong/CRG/TRAC/USG/Celotex
Downloads

Glitz LED (6W-18W) Brochure

Download
PRODUCT
DETAIL

Our Exclusive Tools

Discover News, Features, Thoughts.

Payback Calculator

for sustainable growth

Get A Callback

for state-of-the-art lighting solutions

;