Façade Lighting
Cat No. | LED Wattage (W) | Voltage (V) | Beam Angle | CCT | Mains Current (Amp) |
---|---|---|---|---|---|
LW31-211-022-30-XX | 18W | 240V AC | 220 | 3000K | - |
LW31-211-022-60-XX | 18W | 240V AC | 220 | 6000K | - |
LW32-321-022-30-XX | 24W | 240V AC | 220 | 3000K | - |
LW32-321-022-60-XX | 24W | 240V AC | 240V AC | 6000K | - |
LW32-321-022-60-XX | 12W | 240V AC | - | - | 0.08 |
LW31 - Downlight, LW32 - Both Up and Down Light. Also available in 6000 degree K CCT